Event Information
Watsonville, CA
Event Classes
IMCA Modifieds
IMCA Sport Mods
Hobby Stocks
Four Bangers
South Bay Dwarf Cars
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Bobby Hogge | Salinas, CA | #2 |
2 | 6 | Cody Burke | Salinas, CA | #20 |
3 | 3 | Austin Burke | Salinas, CA | #25 |
4 | 4 | Alex Wilson | Salinas, CA | #36 |
5 | 8 | Brian Cass | Livermore, CA | #55 |
6 | 1 | Raymond Keldsen | Aromas, CA | #01 |
7 | 11 | Stephen Streeter | Chowchilla, CA | #1X |
8 | 12 | Jeff McCoun | Prunedale, CA | #03 |
9 | 2 | Todd Hermosillo | Watsonville, CA | #3 |
10 | 9 | Nick DeCarlo | Martinez, CA | #17 |
11 | 13 | Robert Marsh | Salinas, CA | #21 |
12 | 10 | John Wear | Los Gatos, CA | #27 |
13 | 5 | Kyle Wilson | Salinas, CA | #39 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cody Burke | Salinas, CA | #20 |
2 | 2 | Alex Wilson | Salinas, CA | #36 |
3 | 1 | Todd Hermosillo | Watsonville, CA | #3 |
4 | 4 | Brian Cass | Livermore, CA | #55 |
5 | 6 | Jeff McCoun | Prunedale, CA | #03 |
6 | 5 | John Wear | Los Gatos, CA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bobby Hogge | Salinas, CA | #2 |
2 | 5 | Nick DeCarlo | Martinez, CA | #17 |
3 | 2 | Austin Burke | Salinas, CA | #25 |
4 | 6 | Raymond Keldsen | Aromas, CA | #01 |
5 | 3 | Kyle Wilson | Salinas, CA | #39 |
6 | 1 | Stephen Streeter | Chowchilla, CA | #1X |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Guy Ahlwardt | Antioch, CA | #10 |
2 | 3 | Austin Manzella | Bakersfield, CA | #04M |
3 | 6 | Jim DiGiovanni | Morgan Hill, CA | #07 |
4 | 4 | Justin McPherson | San Martin, CA | #20 |
5 | 15 | Chuck Weir | Merced, CA | #51 |
6 | 8 | Andrew Peckham | Grass Valley, CA | #75 |
7 | 14 | Matthew Hagio | Prundale, CA | #5 |
8 | 5 | Anthony Giuliani | Morgan Hill, CA | #15 |
9 | 16 | Kenny Shrader | Pacheco, CA | #188 |
10 | 9 | Dave Smart | Clovis, CA | #78 |
11 | 17 | Steven Allee | Santa Cruz, CA | #89X |
12 | 13 | Charlie Hunter | San Jose, CA | #22W |
13 | 1 | Austin Williams | Gilroy, CA | #42W |
14 | 10 | Jason Pugh | Clovis, CA | #5B |
15 | 12 | Billy Robertson | Watsonville, CA | #65 |
16 | 11 | Todd Burk | Clovis, CA | #77 |
17 | 2 | Adriane Frost | Watsonville, CA | #22 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Andrew Peckham | Grass Valley, CA | #75 |
2 | 2 | Adriane Frost | Watsonville, CA | #22 |
3 | 5 | Guy Ahlwardt | Antioch, CA | #10 |
4 | 3 | Justin McPherson | San Martin, CA | #20 |
5 | 7 | Dave Smart | Clovis, CA | #78 |
6 | 8 | Todd Burk | Clovis, CA | #77 |
7 | 1 | Charlie Hunter | San Jose, CA | #22W |
8 | 4 | Matthew Hagio | Prundale, CA | #5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Manzella | Bakersfield, CA | #04M |
2 | 3 | Anthony Giuliani | Morgan Hill, CA | #15 |
3 | 4 | Jim DiGiovanni | Morgan Hill, CA | #07 |
4 | 1 | Austin Williams | Gilroy, CA | #42W |
5 | 7 | Jason Pugh | Clovis, CA | #5B |
6 | 9 | Billy Robertson | Watsonville, CA | #65 |
7 | 8 | Steven Allee | Santa Cruz, CA | #89X |
8 | 6 | Chuck Weir | Merced, CA | #51 |
9 | 5 | Kenny Shrader | Pacheco, CA | #188 |
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rob Gallaher | San Jose, CA | #X |
2 | 2 | Terry Campion | Santa Cruz, CA | #83 |
3 | 12 | Matt Kile | San Jose, CA | #51 |
4 | 6 | Kyle Reeder | Prunedale, CA | #91 |
5 | 3 | Chris McCabe | Gilroy, CA | #04 |
6 | 8 | Mark Reist | San Jose, CA | #53 |
7 | 5 | JC Elrod | San Martin, CA | #84X |
8 | 13 | Logan Doglione | Hollister, CA | #22D |
9 | 4 | Mike Calhoun | San Jose, CA | #55 |
10 | 14 | Richard Keldsen | Watsonville, CA | #01K |
11 | 10 | DJ Keldsen | Newman, CA | #01 |
12 | 9 | Brandon Pugh | Clovis, CA | #74 |
13 | 11 | Jerry Skelton | Watsonville, CA | #69 |
14 | 7 | Terry Traub | Watsonville, CA | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Rob Gallaher | San Jose, CA | #X |
2 | 3 | Chris McCabe | Gilroy, CA | #04 |
3 | 5 | JC Elrod | San Martin, CA | #84X |
4 | 6 | Kyle Reeder | Prunedale, CA | #91 |
5 | 2 | Mark Reist | San Jose, CA | #53 |
6 | 1 | DJ Keldsen | Newman, CA | #01 |
7 | 8 | Logan Doglione | Hollister, CA | #22D |
8 | 4 | Richard Keldsen | Watsonville, CA | #01K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Campion | Santa Cruz, CA | #83 |
2 | 2 | Mike Calhoun | San Jose, CA | #55 |
3 | 6 | Matt Kile | San Jose, CA | #51 |
4 | 4 | Terry Traub | Watsonville, CA | #33 |
5 | 5 | Brandon Pugh | Clovis, CA | #74 |
6 | 3 | Jerry Skelton | Watsonville, CA | #69 |
Four Bangers
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Williams | Morgan Hill, CA | #24 |
2 | 5 | Nicole Beardsley | Felton, CA | #2X |
3 | 3 | Abigail Kennedy | Watsonville, CA | #9 |
4 | 10 | Kate Beardsley | Felton, CA | #45 |
5 | 4 | Chuck Doglione | Tres Pinos, CA | #5X |
6 | 7 | Ray Bunn | San Jose, CA | #4 |
7 | 6 | Bill Beardsley | Felton, CA | #5 |
8 | 2 | Kelly Campanile | San Ramon, CA | #2 |
9 | 9 | Dakota Keldsen | Watsonville, CA | #01 |
10 | 8 | Tom Summers | Gilroy, CA | #54T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Justin Williams | Morgan Hill, CA | #24 |
2 | 2 | Abigail Kennedy | Watsonville, CA | #9 |
3 | 5 | Kate Beardsley | Felton, CA | #45 |
4 | 4 | Bill Beardsley | Felton, CA | #5 |
5 | 1 | Tom Summers | Gilroy, CA | #54T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kelly Campanile | San Ramon, CA | #2 |
2 | 1 | Chuck Doglione | Tres Pinos, CA | #5X |
3 | 4 | Nicole Beardsley | Felton, CA | #2X |
4 | 5 | Ray Bunn | San Jose, CA | #4 |
5 | 3 | Dakota Keldsen | Watsonville, CA | #01 |
South Bay Dwarf Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terre Rothweiler | Santa Cruz, CA | #45B |
2 | 2 | Mark Biscardi | San Jose, CA | #66B |
3 | 3 | Punky Pires | Los Banos, CA | #74B |
4 | 6 | Kyle Jones | Campbell, CA | #21B |
5 | 10 | Ryan Amlen | Hollister, CA | #4B |
6 | 8 | Eric Weisler | Campbell, CA | #64B |
7 | 4 | Brady Beck | Salinas, CA | #5B |
8 | 11 | Eddy Claessen | Monterrey, CA | #12B |
9 | 5 | Joe Barket | Morro bay, CA | #00B |
10 | 7 | Justin Yanez | San Jose, CA | #2B |
11 | 12 | Mack Aceves | San Jose, CA | #23B |
12 | 9 | Zach Price | Gilroy, CA | #69 |
13 | 13 | Bill Belfield | San Jose, CA | #44B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Terre Rothweiler | Santa Cruz, CA | #45B |
2 | 1 | Punky Pires | Los Banos, CA | #74B |
3 | 2 | Joe Barket | Morro bay, CA | #00B |
4 | 3 | Kyle Jones | Campbell, CA | #21B |
5 | 5 | Eric Weisler | Campbell, CA | #64B |
6 | 7 | Mack Aceves | San Jose, CA | #23B |
7 | 6 | Ryan Amlen | Hollister, CA | #4B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mark Biscardi | San Jose, CA | #66B |
2 | 1 | Brady Beck | Salinas, CA | #5B |
3 | 6 | Eddy Claessen | Monterrey, CA | #12B |
4 | 5 | Justin Yanez | San Jose, CA | #2B |
5 | 4 | Zach Price | Gilroy, CA | #69 |
6 | 3 | Bill Belfield | San Jose, CA | #44B |